<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: risk barometer</title>
	<atom:link href="http://info.cytrap.eu/mobilitywork/cytrap-labs-compliance-risk-assessment-rating/risk-barometer-2/feed" rel="self" type="application/rss+xml" />
	<link>http://info.cytrap.eu</link>
	<description>KPI, Compliance, Best Practice, Benchmark, Audit, Performance</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CyTRAP Labs - Wincurity - smarter protection &#187; Blog Archive &#187; 1st case of irresponsible public disclosure for 2008 - herding behavior and security vendors</title>
		<link>http://info.cytrap.eu/mobilitywork/cytrap-labs-compliance-risk-assessment-rating/risk-barometer-2/comment-page-1#comment-54</link>
		<dc:creator>CyTRAP Labs - Wincurity - smarter protection &#187; Blog Archive &#187; 1st case of irresponsible public disclosure for 2008 - herding behavior and security vendors</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://info.cytrap.eu/?page_id=10#comment-54</guid>
		<description>[...] The vulnerability was announced in a posting to the Daily Dave security discussion list. Based on this little information it is amazing how our esteemed colleagues are able to describe the vulnerability as being critical or highly critical (for clarification - check CyTRAP Labs&#8217; risk barometer)? [...]</description>
		<content:encoded><![CDATA[<p>[...] The vulnerability was announced in a posting to the Daily Dave security discussion list. Based on this little information it is amazing how our esteemed colleagues are able to describe the vulnerability as being critical or highly critical (for clarification &#8211; check CyTRAP Labs&#8217; risk barometer)? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP Labs - mobiles Arbeiten und KMUs &#187; Blog Archive &#187; 2007-04-03 - Microsoft veroeffentlicht fuer April ein ungeplantes Sicherheits-Bulletin</title>
		<link>http://info.cytrap.eu/mobilitywork/cytrap-labs-compliance-risk-assessment-rating/risk-barometer-2/comment-page-1#comment-55</link>
		<dc:creator>CyTRAP Labs - mobiles Arbeiten und KMUs &#187; Blog Archive &#187; 2007-04-03 - Microsoft veroeffentlicht fuer April ein ungeplantes Sicherheits-Bulletin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://info.cytrap.eu/?page_id=10#comment-55</guid>
		<description>[...] DIE SIE NICHT VERGESSEN SOLLTEN_Informationen ueber wie man sich besser gegen zero-day exploits (0-day - what is it? nutzen Sie Login as guest zum freien Zugang) schuetzt gibt es hier:- CyTRAP [...]</description>
		<content:encoded><![CDATA[<p>[...] DIE SIE NICHT VERGESSEN SOLLTEN_Informationen ueber wie man sich besser gegen zero-day exploits (0-day &#8211; what is it? nutzen Sie Login as guest zum freien Zugang) schuetzt gibt es hier:- CyTRAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; EISAS and ENISA - will it help improve risk management across the EU?</title>
		<link>http://info.cytrap.eu/mobilitywork/cytrap-labs-compliance-risk-assessment-rating/risk-barometer-2/comment-page-1#comment-53</link>
		<dc:creator>CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; EISAS and ENISA - will it help improve risk management across the EU?</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://info.cytrap.eu/?page_id=10#comment-53</guid>
		<description>[...] This indicates that each one of the above groups has radically or detrimentally different risks to deal with regarding zero-day exploits or malware. This is not to say that they are not related (botnets create headaches for home users and their ISPs - infrastructure owners). To illustrate this further, any threat or vulnerabilitiy may cause little concern with home users, unless what it could mean for their PC&#8217;s hard-disk by becoming a victim of a hacker exploiting a newly discovered vulnerability in the operating system that runs the PC (see also CyTRAP Labs risk barometer). [...]</description>
		<content:encoded><![CDATA[<p>[...] This indicates that each one of the above groups has radically or detrimentally different risks to deal with regarding zero-day exploits or malware. This is not to say that they are not related (botnets create headaches for home users and their ISPs &#8211; infrastructure owners). To illustrate this further, any threat or vulnerabilitiy may cause little concern with home users, unless what it could mean for their PC&#8217;s hard-disk by becoming a victim of a hacker exploiting a newly discovered vulnerability in the operating system that runs the PC (see also CyTRAP Labs risk barometer). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

